ตราคนป่า
ดอกสว่านเจาะเหล็ก ขนาดมิล
1.0
ดอกสว่านเจาะเหล็ก ขนาดมิล ตราคนป่า
MODEL |
L2/L1 | P/B |
1.0 | 12 / 34 | 10 |
1.1 | 14 / 36 | 10 |
1.2 | 16 / 38 | 10 |
1.3 | 16 / 38 | 10 |
1.4 | 18 / 40 | 10 |
1.5 | 18 / 40 | 10 |
1.6 | 20 / 43 | 10 |
1.7 | 20 / 43 | 10 |
1.8 | 22 / 46 | 10 |
1.9 | 22 / 46 | 10 |
2.0 | 24 / 49 | 10 |
2.1 | 24 / 49 | 10 |
2.2 | 27 / 53 | 10 |
2.3 | 27 / 53 | 10 |
2.4 | 30 / 57 | 10 |
2.5 | 30 / 57 | 10 |
2.6 | 30 / 57 | 10 |
2.7 | 33 / 61 | 10 |
2.8 | 33 / 61 | 10 |
2.9 | 33 / 61 | 10 |
3.0 | 33 / 61 | 10 |
3.1 | 36 / 65 | 10 |
3.2 | 36 / 65 | 10 |
3.3 | 36 / 65 | 10 |
3.4 | 39 / 70 | 10 |
3.5 | 39 / 70 | 10 |
3.6 | 39 / 70 | 10 |
3.7 | 39 / 70 | 10 |
3.8 | 43 / 75 | 10 |
3.9 | 43 / 75 | 10 |
4.0 | 43 / 75 | 10 |
4.1 | 43 / 75 | 10 |
4.2 | 43 / 75 | 10 |
4.3 | 47 / 80 | 10 |
4.4 | 47 / 80 | 10 |
4.5 | 47 / 80 | 10 |
4.6 | 47 / 80 | 10 |
4.7 | 47 / 80 | 10 |
4.8 | 52 / 86 | 10 |
4.9 | 52 / 86 | 10 |
5.0 | 52 / 86 | 10 |
5.1 | 52 / 86 | 10 |
5.2 | 52 / 86 | 10 |
5.3 | 52 / 86 | 10 |
5.4 | 57 / 93 | 10 |
5.5 | 57 / 93 | 10 |
5.6 | 57 / 93 | 10 |
5.7 | 57 / 93 | 10 |
5.8 | 57 / 93 | 10 |
5.9 | 57 / 93 | 10 |
6.0 | 57 / 93 | 10 |
6.1 | 63 / 101 | 10 |
6.2 | 63 / 101 | 10 |
6.3 | 63 / 101 | 10 |
6.4 | 63 / 101 | 10 |
6.5 | 63 / 101 | 10 |
6.6 | 63 / 101 | 10 |
6.7 | 63 / 101 | 10 |
6.8 | 69 / 109 | 10 |
6.9 | 69 / 109 | 10 |
7.0 | 69 / 109 | 10 |
7.1 | 69 / 109 | 10 |
7.2 | 69 / 109 | 10 |
7.3 | 69 / 109 | 10 |
7.4 | 69 / 109 | 10 |
7.5 | 69 / 109 | 10 |
7.6 | 75 / 117 | 10 |
7.7 | 75 / 117 | 10 |
7.8 | 75 / 117 | 10 |
7.9 | 75 / 117 | 10 |
8.0 | 75 / 117 | 10 |
8.1 | 75 / 117 | 10 |
8.2 | 75 / 117 | 10 |
8.3 | 75 / 117 | 10 |
8.4 | 75 / 117 | 10 |
8.5 | 75 / 117 | 10 |
บริพัตรการค้า 405/8-9 ถนนบริพัตร แขวงสัมพันธวงศ์ กทม. 10100
Boriphat Marketing 405/8-9 Boriphat Road, Samphantawong BKK 10100 THAILAND
Tel. (66) 0-2223-0814-8 Fax. (66) 0-2225-4840